Usage Statistics for axxonal.com.br

Summary Period: April 2025
Generated 01-May-2025 01:03 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 148837
Total Files 77540
Total Pages 118979
Total Visits 76164
Total KBytes 3049917
Total Unique Sites 16169
Total Unique URLs 133
Total Unique Referrers 1636
Total Unique User Agents 1431
. Avg Max
Hits per Hour 206 1571
Hits per Day 4961 8509
Files per Day 2584 6992
Pages per Day 3965 7299
Visits per Day 2538 5695
KBytes per Day 101664 194674
Hits by Response Code
Code 200 - OK 77540
Code 301 - Moved Permanently 11550
Code 302 - Found 7013
Code 304 - Not Modified 17419
Code 400 - Bad Request 37
Code 403 - Forbidden 22
Code 404 - Not Found 35145
Code 405 - Method Not Allowed 49
Code 500 - Internal Server Error 62

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 5861 3.94% 3540 4.57% 4767 4.01% 3360 4.41% 2137 13.22% 148830 4.88%
2 5278 3.55% 3427 4.42% 4014 3.37% 2974 3.90% 2509 15.52% 153654 5.04%
3 4713 3.17% 3504 4.52% 3769 3.17% 3080 4.04% 2106 13.02% 147779 4.85%
4 3663 2.46% 2382 3.07% 2825 2.37% 2220 2.91% 1939 11.99% 104551 3.43%
5 5711 3.84% 3953 5.10% 4258 3.58% 3384 4.44% 2626 16.24% 194674 6.38%
6 4666 3.13% 3439 4.44% 3710 3.12% 3211 4.22% 1963 12.14% 145007 4.75%
7 6443 4.33% 3370 4.35% 5405 4.54% 3464 4.55% 2280 14.10% 149221 4.89%
8 6840 4.60% 3187 4.11% 6002 5.04% 3565 4.68% 2421 14.97% 151269 4.96%
9 4920 3.31% 2284 2.95% 3903 3.28% 2468 3.24% 2035 12.59% 100093 3.28%
10 2231 1.50% 1064 1.37% 1490 1.25% 1311 1.72% 1391 8.60% 40325 1.32%
11 2605 1.75% 757 0.98% 1634 1.37% 1161 1.52% 1586 9.81% 33442 1.10%
12 3604 2.42% 1395 1.80% 2608 2.19% 1486 1.95% 1587 9.82% 42586 1.40%
13 5426 3.65% 1331 1.72% 4622 3.88% 1612 2.12% 1741 10.77% 47661 1.56%
14 2650 1.78% 1080 1.39% 1793 1.51% 1437 1.89% 1646 10.18% 41487 1.36%
15 7361 4.95% 1134 1.46% 5557 4.67% 3701 4.86% 2857 17.67% 41605 1.36%
16 3760 2.53% 1758 2.27% 2694 2.26% 1980 2.60% 2180 13.48% 68587 2.25%
17 3778 2.54% 2298 2.96% 2701 2.27% 2041 2.68% 1910 11.81% 108734 3.57%
18 4996 3.36% 2370 3.06% 4366 3.67% 2019 2.65% 1608 9.94% 113851 3.73%
19 4600 3.09% 2220 2.86% 3565 3.00% 1894 2.49% 1750 10.82% 111587 3.66%
20 3766 2.53% 942 1.21% 3202 2.69% 1181 1.55% 1292 7.99% 32456 1.06%
21 5035 3.38% 1826 2.35% 4462 3.75% 1691 2.22% 1404 8.68% 68105 2.23%
22 8509 5.72% 2488 3.21% 7178 6.03% 2292 3.01% 2198 13.59% 131825 4.32%
23 5562 3.74% 2361 3.04% 4536 3.81% 2366 3.11% 1988 12.30% 98648 3.23%
24 3703 2.49% 2079 2.68% 2691 2.26% 2043 2.68% 1670 10.33% 98228 3.22%
25 3964 2.66% 1682 2.17% 2688 2.26% 1692 2.22% 1901 11.76% 61554 2.02%
26 8172 5.49% 6992 9.02% 7299 6.13% 5695 7.48% 2038 12.60% 149319 4.90%
27 5779 3.88% 4502 5.81% 5264 4.42% 3943 5.18% 1843 11.40% 102877 3.37%
28 3854 2.59% 2517 3.25% 2661 2.24% 2179 2.86% 2065 12.77% 109533 3.59%
29 6864 4.61% 4218 5.44% 5599 4.71% 3724 4.89% 2408 14.89% 150490 4.93%
30 4523 3.04% 3440 4.44% 3716 3.12% 3102 4.07% 1894 11.71% 101940 3.34%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 207 6219 4.18% 106 3203 4.13% 177 5321 4.47% 3910 117298 3.85%
1 207 6221 4.18% 100 3026 3.90% 189 5675 4.77% 3684 110516 3.62%
2 172 5174 3.48% 102 3073 3.96% 155 4678 3.93% 3675 110244 3.61%
3 176 5297 3.56% 100 3009 3.88% 158 4747 3.99% 3616 108493 3.56%
4 174 5243 3.52% 106 3187 4.11% 158 4759 4.00% 4081 122434 4.01%
5 160 4826 3.24% 99 2994 3.86% 125 3756 3.16% 4187 125595 4.12%
6 180 5425 3.64% 107 3214 4.14% 146 4381 3.68% 4136 124080 4.07%
7 193 5816 3.91% 114 3424 4.42% 154 4635 3.90% 4609 138264 4.53%
8 233 7016 4.71% 109 3299 4.25% 167 5026 4.22% 4689 140677 4.61%
9 226 6799 4.57% 104 3146 4.06% 169 5085 4.27% 4325 129748 4.25%
10 227 6824 4.58% 104 3130 4.04% 168 5041 4.24% 4239 127176 4.17%
11 227 6838 4.59% 103 3093 3.99% 160 4803 4.04% 4310 129292 4.24%
12 212 6364 4.28% 101 3048 3.93% 163 4900 4.12% 3937 118111 3.87%
13 259 7799 5.24% 92 2763 3.56% 210 6308 5.30% 3639 109162 3.58%
14 206 6197 4.16% 102 3067 3.96% 146 4386 3.69% 3973 119203 3.91%
15 170 5108 3.43% 101 3059 3.95% 117 3527 2.96% 4221 126625 4.15%
16 190 5718 3.84% 100 3000 3.87% 141 4251 3.57% 3842 115261 3.78%
17 238 7150 4.80% 122 3675 4.74% 188 5654 4.75% 5186 155584 5.10%
18 194 5821 3.91% 120 3603 4.65% 163 4905 4.12% 4740 142194 4.66%
19 211 6336 4.26% 110 3319 4.28% 173 5195 4.37% 4584 137519 4.51%
20 184 5537 3.72% 109 3277 4.23% 161 4845 4.07% 4248 127453 4.18%
21 245 7369 4.95% 125 3757 4.85% 194 5838 4.91% 5017 150506 4.93%
22 222 6683 4.49% 119 3570 4.60% 179 5398 4.54% 4294 128819 4.22%
23 235 7057 4.74% 120 3604 4.65% 195 5865 4.93% 4522 135664 4.45%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 43751 29.40% 446533 14.64% /plesk-stat/webstat/
2 9246 6.21% 871190 28.56% /plesk-stat/webstat/usage_202504.html
3 6773 4.55% 751807 24.65% /plesk-stat/webstat/usage_202403.html
4 5664 3.81% 126101 4.13% /site/
5 1984 1.33% 219440 7.19% /plesk-stat/webstat/usage_202301.html
6 697 0.47% 7232 0.24% /site/javascript/main.js
7 659 0.44% 106 0.00% /site/stylesheets/colors/color1.css
8 658 0.44% 10092 0.33% /site/stylesheets/shortcodes.css
9 652 0.44% 13453 0.44% /site/stylesheets/revolution-slider.css
10 648 0.44% 12850 0.42% /site/stylesheets/animate.css
11 646 0.43% 11900 0.39% /site/stylesheets/style.css
12 645 0.43% 22619 0.74% /site/stylesheets/bootstrap.css
13 644 0.43% 733 0.02% /site/stylesheets/jquery.fancybox.css
14 643 0.43% 674 0.02% /site/stylesheets/justifiedGallery.css
15 643 0.43% 2426 0.08% /site/stylesheets/responsive.css
16 642 0.43% 2112 0.07% /site/stylesheets/magnific-popup.css
17 640 0.43% 1093 0.04% /site/stylesheets/flexslider.css
18 640 0.43% 5705 0.19% /site/stylesheets/font-awesome.css
19 640 0.43% 1439 0.05% /site/stylesheets/owl.carousel.css
20 619 0.42% 69330 2.27% /plesk-stat/webstat/usage_202503.html
21 607 0.41% 1227 0.04% /site/javascript/jquery-waypoints.js
22 606 0.41% 6109 0.20% /site/javascript/bootstrap.min.js
23 604 0.41% 356 0.01% /site/javascript/parallax.js
24 602 0.40% 310 0.01% /site/javascript/jquery.cookie.js
25 600 0.40% 765 0.03% /site/javascript/jquery.easing.js
26 599 0.40% 18424 0.60% /site/javascript/jquery.min.js
27 599 0.40% 2354 0.08% /site/javascript/smoothscroll.js
28 570 0.38% 12105 0.40% /site/fonts/fontawesome-webfont.woff2
29 559 0.38% 61473 2.02% /plesk-stat/webstat/usage_202502.html
30 531 0.36% 3138 0.10% /site/javascript/jquery-validate.js

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 9246 6.21% 871190 28.56% /plesk-stat/webstat/usage_202504.html
2 6773 4.55% 751807 24.65% /plesk-stat/webstat/usage_202403.html
3 43751 29.40% 446533 14.64% /plesk-stat/webstat/
4 1984 1.33% 219440 7.19% /plesk-stat/webstat/usage_202301.html
5 5664 3.81% 126101 4.13% /site/
6 619 0.42% 69330 2.27% /plesk-stat/webstat/usage_202503.html
7 559 0.38% 61473 2.02% /plesk-stat/webstat/usage_202502.html
8 645 0.43% 22619 0.74% /site/stylesheets/bootstrap.css
9 599 0.40% 18424 0.60% /site/javascript/jquery.min.js
10 504 0.34% 15481 0.51% /site/javascript/jquery.themepunch.revolution.min.js

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 43751 29.40% 35416 62.01% /plesk-stat/webstat/
2 9246 6.21% 8193 14.35% /plesk-stat/webstat/usage_202504.html
3 6773 4.55% 4656 8.15% /plesk-stat/webstat/usage_202403.html
4 5664 3.81% 4047 7.09% /site/
5 1984 1.33% 1954 3.42% /plesk-stat/webstat/usage_202301.html
6 559 0.38% 549 0.96% /plesk-stat/webstat/usage_202502.html
7 619 0.42% 536 0.94% /plesk-stat/webstat/usage_202503.html
8 186 0.12% 177 0.31% /site/produtos
9 171 0.11% 157 0.27% /site/fale-conosco
10 174 0.12% 155 0.27% /site/people

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 43751 29.40% 35441 61.77% /plesk-stat/webstat/
2 9246 6.21% 8233 14.35% /plesk-stat/webstat/usage_202504.html
3 6773 4.55% 4540 7.91% /plesk-stat/webstat/usage_202403.html
4 5664 3.81% 4336 7.56% /site/
5 1984 1.33% 1953 3.40% /plesk-stat/webstat/usage_202301.html
6 559 0.38% 545 0.95% /plesk-stat/webstat/usage_202502.html
7 619 0.42% 535 0.93% /plesk-stat/webstat/usage_202503.html
8 186 0.12% 176 0.31% /site/produtos
9 174 0.12% 162 0.28% /site/people
10 171 0.11% 159 0.28% /site/fale-conosco

Top 30 of 16169 Total Sites
# Hits Files KBytes Visits Hostname
1 308 0.21% 308 0.40% 16595 0.54% 159 0.21% 172.68.10.125
2 298 0.20% 297 0.38% 13438 0.44% 160 0.21% 172.68.10.124
3 297 0.20% 295 0.38% 15202 0.50% 149 0.20% 172.68.10.7
4 287 0.19% 287 0.37% 14120 0.46% 153 0.20% 172.68.10.14
5 275 0.18% 275 0.35% 13850 0.45% 151 0.20% 172.68.10.15
6 270 0.18% 269 0.35% 13099 0.43% 154 0.20% 172.68.10.89
7 261 0.18% 261 0.34% 14340 0.47% 160 0.21% 172.68.10.6
8 258 0.17% 258 0.33% 13636 0.45% 144 0.19% 172.68.10.88
9 225 0.15% 75 0.10% 46 0.00% 87 0.11% 162.158.245.135
10 219 0.15% 79 0.10% 186 0.01% 92 0.12% 162.158.112.223
11 219 0.15% 218 0.28% 8138 0.27% 157 0.21% 172.68.10.66
12 210 0.14% 210 0.27% 8750 0.29% 151 0.20% 172.68.10.197
13 197 0.13% 72 0.09% 52 0.00% 94 0.12% 162.158.112.247
14 197 0.13% 63 0.08% 42 0.00% 92 0.12% 162.158.245.136
15 193 0.13% 56 0.07% 51 0.00% 97 0.13% 162.158.112.222
16 192 0.13% 191 0.25% 6324 0.21% 141 0.19% 172.68.10.196
17 191 0.13% 70 0.09% 151 0.00% 90 0.12% 162.158.112.234
18 190 0.13% 62 0.08% 61 0.00% 87 0.11% 162.158.112.246
19 189 0.13% 189 0.24% 7299 0.24% 134 0.18% 172.68.10.67
20 188 0.13% 165 0.21% 1860 0.06% 118 0.15% 162.158.102.202
21 185 0.12% 0 0.00% 211 0.01% 6 0.01% 162.158.49.37
22 182 0.12% 165 0.21% 2064 0.07% 123 0.16% 162.158.102.203
23 182 0.12% 178 0.23% 11501 0.38% 64 0.08% 162.158.102.40
24 167 0.11% 164 0.21% 9823 0.32% 92 0.12% 172.68.243.88
25 166 0.11% 164 0.21% 9406 0.31% 59 0.08% 162.158.102.182
26 162 0.11% 58 0.07% 46 0.00% 84 0.11% 162.158.112.235
27 158 0.11% 1 0.00% 219 0.01% 6 0.01% 172.68.205.180
28 157 0.11% 0 0.00% 182 0.01% 7 0.01% 172.68.205.153
29 157 0.11% 0 0.00% 183 0.01% 6 0.01% 172.68.205.197
30 156 0.10% 0 0.00% 181 0.01% 7 0.01% 162.158.49.36

Top 10 of 16169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 308 0.21% 308 0.40% 16595 0.54% 159 0.21% 172.68.10.125
2 297 0.20% 295 0.38% 15202 0.50% 149 0.20% 172.68.10.7
3 261 0.18% 261 0.34% 14340 0.47% 160 0.21% 172.68.10.6
4 287 0.19% 287 0.37% 14120 0.46% 153 0.20% 172.68.10.14
5 275 0.18% 275 0.35% 13850 0.45% 151 0.20% 172.68.10.15
6 258 0.17% 258 0.33% 13636 0.45% 144 0.19% 172.68.10.88
7 298 0.20% 297 0.38% 13438 0.44% 160 0.21% 172.68.10.124
8 270 0.18% 269 0.35% 13099 0.43% 154 0.20% 172.68.10.89
9 182 0.12% 178 0.23% 11501 0.38% 64 0.08% 162.158.102.40
10 167 0.11% 164 0.21% 9823 0.32% 92 0.12% 172.68.243.88

Top 30 of 1636 Total Referrers
# Hits Referrer
1 50040 33.62% - (Direct Request)
2 16070 10.80% https://tankautospb.ru/
3 7028 4.72% https://sex-oglasi.com.hr
4 6724 4.52% https://sexoglasnik.com.hr
5 3236 2.17% http://mapy-sex.com
6 3220 2.16% http://eleganceescort.pl
7 3213 2.16% https://jester-soft.ws/
8 3208 2.16% https://softbesplatno.net/
9 3025 2.03% https://1news.pp.ua
10 2554 1.72% https://eleganceescort.pl
11 2522 1.69% https://mapy-sex.com
12 1889 1.27% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 1575 1.06% https://www.google.com/
14 879 0.59% https://aviasales.tp.st/e2iLbJlB
15 479 0.32% https://numizmatexpert.ru/
16 476 0.32% binance.com
17 472 0.32% https://dancevibe.ru/
18 470 0.32% https://pools-vsem.ru/
19 469 0.32% https://morskie-otkrytiya.ru/
20 463 0.31% https://moscowdiving.ru/
21 456 0.31% https://chocosouvenir.ru/
22 456 0.31% https://gabi-one.ru/
23 455 0.31% https://flavors-msk.ru/
24 453 0.30% https://podarok-centre.ru/
25 452 0.30% https://miner-msc.ru/
26 445 0.30% https://pack-inn.ru/
27 442 0.30% https://monetizatoriya.ru/
28 440 0.30% https://gabionn.ru/
29 429 0.29% https://mini-miner.ru/
30 427 0.29% https://present-in-spb.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 7 87.50% https://www.axxonal.com.br/
2 1 12.50% https://www.axxonal.com.br/site/fale-conosco

Top 15 of 1431 Total User Agents
# Hits User Agent
1 6424 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 6151 4.13% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
3 6030 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 5921 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 5903 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 5849 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 5836 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 4982 3.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/134.0.6
9 2338 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
10 1888 1.27% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa
11 1855 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1825 1.23% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.45 Safari/537.36
13 1652 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 1573 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 1490 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 148837 100.00% 77540 100.00% 3049917 100.00% unresolved


Generated by Webalizer Version 2.01