Usage Statistics for axxonal.com.br

Summary Period: May 2025
Generated 01-Jun-2025 01:01 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 108242
Total Files 56604
Total Pages 80267
Total Visits 55095
Total KBytes 3007852
Total Unique Sites 15407
Total Unique URLs 123
Total Unique Referrers 314
Total Unique User Agents 797
. Avg Max
Hits per Hour 145 1154
Hits per Day 3491 7608
Files per Day 1825 3932
Pages per Day 2589 6947
Visits per Day 1777 3501
KBytes per Day 97027 156602
Hits by Response Code
Code 200 - OK 56604
Code 301 - Moved Permanently 7274
Code 302 - Found 5747
Code 304 - Not Modified 15637
Code 400 - Bad Request 3
Code 403 - Forbidden 21
Code 404 - Not Found 22908
Code 500 - Internal Server Error 48

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 5197 4.80% 3932 6.95% 4379 5.46% 3501 6.35% 2141 13.90% 144326 4.80%
2 6862 6.34% 3723 6.58% 6132 7.64% 2968 5.39% 1812 11.76% 132477 4.40%
3 7608 7.03% 2982 5.27% 6947 8.65% 2766 5.02% 1892 12.28% 137721 4.58%
4 3386 3.13% 2286 4.04% 2853 3.55% 2167 3.93% 1583 10.27% 107964 3.59%
5 3606 3.33% 1804 3.19% 2498 3.11% 1818 3.30% 1975 12.82% 78031 2.59%
6 3580 3.31% 1845 3.26% 2450 3.05% 2038 3.70% 2002 12.99% 77576 2.58%
7 3916 3.62% 2674 4.72% 3089 3.85% 2536 4.60% 1953 12.68% 130758 4.35%
8 4327 4.00% 2488 4.40% 3292 4.10% 2339 4.25% 2138 13.88% 143368 4.77%
9 3270 3.02% 1921 3.39% 2501 3.12% 1865 3.39% 1637 10.63% 114136 3.79%
10 2689 2.48% 1614 2.85% 2048 2.55% 1549 2.81% 1364 8.85% 94341 3.14%
11 2166 2.00% 1428 2.52% 1856 2.31% 1143 2.07% 969 6.29% 85962 2.86%
12 2362 2.18% 1041 1.84% 1686 2.10% 996 1.81% 1284 8.33% 59133 1.97%
13 2730 2.52% 700 1.24% 1831 2.28% 983 1.78% 1494 9.70% 43457 1.44%
14 2028 1.87% 546 0.96% 1169 1.46% 773 1.40% 1210 7.85% 34062 1.13%
15 2109 1.95% 912 1.61% 1345 1.68% 794 1.44% 1296 8.41% 55856 1.86%
16 3139 2.90% 1984 3.51% 2254 2.81% 1684 3.06% 1550 10.06% 117268 3.90%
17 3292 3.04% 2200 3.89% 2635 3.28% 2018 3.66% 1533 9.95% 133032 4.42%
18 2917 2.69% 2300 4.06% 2470 3.08% 1960 3.56% 1406 9.13% 135891 4.52%
19 4335 4.00% 2550 4.50% 3112 3.88% 2521 4.58% 2172 14.10% 156602 5.21%
20 3820 3.53% 2562 4.53% 3287 4.10% 2639 4.79% 1925 12.49% 153755 5.11%
21 3556 3.29% 2337 4.13% 2794 3.48% 2233 4.05% 1819 11.81% 135595 4.51%
22 3481 3.22% 1748 3.09% 2823 3.52% 1835 3.33% 1725 11.20% 103038 3.43%
23 2508 2.32% 991 1.75% 1388 1.73% 1230 2.23% 1706 11.07% 55325 1.84%
24 3631 3.35% 1629 2.88% 2758 3.44% 1630 2.96% 1618 10.50% 94620 3.15%
25 4039 3.73% 2053 3.63% 2902 3.62% 1983 3.60% 1692 10.98% 114662 3.81%
26 2556 2.36% 1045 1.85% 1275 1.59% 1079 1.96% 1773 11.51% 58876 1.96%
27 2773 2.56% 871 1.54% 1409 1.76% 1218 2.21% 1765 11.46% 46915 1.56%
28 2613 2.41% 934 1.65% 1389 1.73% 1239 2.25% 1424 9.24% 51206 1.70%
29 3216 2.97% 1318 2.33% 1662 2.07% 1202 2.18% 2090 13.57% 79758 2.65%
30 3149 2.91% 887 1.57% 1411 1.76% 1151 2.09% 1674 10.87% 54100 1.80%
31 3381 3.12% 1299 2.29% 2622 3.27% 1338 2.43% 1363 8.85% 78041 2.59%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4983 4.60% 78 2446 4.32% 129 4002 4.99% 4111 127432 4.24%
1 157 4885 4.51% 75 2343 4.14% 140 4353 5.42% 3998 123930 4.12%
2 113 3532 3.26% 76 2370 4.19% 96 2985 3.72% 4114 127538 4.24%
3 100 3102 2.87% 73 2293 4.05% 90 2794 3.48% 3717 115235 3.83%
4 112 3481 3.22% 67 2088 3.69% 96 2984 3.72% 3556 110238 3.67%
5 112 3492 3.23% 69 2150 3.80% 83 2583 3.22% 3909 121189 4.03%
6 151 4690 4.33% 70 2174 3.84% 131 4067 5.07% 3712 115057 3.83%
7 153 4756 4.39% 69 2139 3.78% 113 3531 4.40% 3685 114224 3.80%
8 134 4160 3.84% 68 2128 3.76% 92 2879 3.59% 3546 109927 3.65%
9 165 5137 4.75% 79 2479 4.38% 106 3314 4.13% 4241 131483 4.37%
10 172 5332 4.93% 77 2406 4.25% 117 3651 4.55% 4148 128581 4.27%
11 153 4745 4.38% 76 2373 4.19% 108 3376 4.21% 3947 122350 4.07%
12 148 4613 4.26% 71 2216 3.91% 96 3003 3.74% 3821 118457 3.94%
13 181 5635 5.21% 81 2522 4.46% 126 3909 4.87% 4284 132805 4.42%
14 166 5156 4.76% 87 2698 4.77% 106 3302 4.11% 4561 141405 4.70%
15 159 4949 4.57% 72 2261 3.99% 99 3071 3.83% 3829 118703 3.95%
16 143 4459 4.12% 72 2235 3.95% 101 3151 3.93% 3774 116997 3.89%
17 150 4654 4.30% 73 2282 4.03% 117 3630 4.52% 4139 128306 4.27%
18 134 4181 3.86% 79 2460 4.35% 101 3155 3.93% 4257 131958 4.39%
19 137 4271 3.95% 77 2412 4.26% 109 3393 4.23% 4302 133360 4.43%
20 131 4074 3.76% 82 2548 4.50% 89 2759 3.44% 4410 136700 4.54%
21 151 4685 4.33% 80 2489 4.40% 119 3717 4.63% 4247 131649 4.38%
22 164 5094 4.71% 80 2482 4.38% 107 3345 4.17% 4212 130570 4.34%
23 134 4176 3.86% 84 2610 4.61% 106 3313 4.13% 4508 139760 4.65%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 23351 21.57% 238435 7.93% /plesk-stat/webstat/
2 16088 14.86% 1786398 59.39% /plesk-stat/webstat/usage_202403.html
3 5103 4.71% 92353 3.07% /site/
4 2040 1.88% 225390 7.49% /plesk-stat/webstat/usage_202301.html
5 2007 1.85% 201939 6.71% /plesk-stat/webstat/usage_202505.html
6 571 0.53% 7272 0.24% /site/javascript/main.js
7 512 0.47% 1403 0.05% /site/stylesheets/responsive.css
8 506 0.47% 17701 0.59% /site/stylesheets/bootstrap.css
9 506 0.47% 863 0.03% /site/stylesheets/owl.carousel.css
10 505 0.47% 79 0.00% /site/stylesheets/colors/color1.css
11 504 0.47% 1238 0.04% /site/stylesheets/magnific-popup.css
12 503 0.46% 9283 0.31% /site/stylesheets/animate.css
13 503 0.46% 729 0.02% /site/stylesheets/jquery.fancybox.css
14 503 0.46% 7714 0.26% /site/stylesheets/style.css
15 501 0.46% 4307 0.14% /site/stylesheets/font-awesome.css
16 501 0.46% 10096 0.34% /site/stylesheets/revolution-slider.css
17 500 0.46% 8999 0.30% /site/stylesheets/shortcodes.css
18 492 0.45% 969 0.03% /site/stylesheets/flexslider.css
19 483 0.45% 464 0.02% /site/stylesheets/justifiedGallery.css
20 480 0.44% 4118 0.14% /site/javascript/bootstrap.min.js
21 477 0.44% 188 0.01% /site/javascript/jquery.cookie.js
22 475 0.44% 306 0.01% /site/javascript/parallax.js
23 473 0.44% 1001 0.03% /site/javascript/jquery-waypoints.js
24 473 0.44% 681 0.02% /site/javascript/jquery.easing.js
25 472 0.44% 1719 0.06% /site/javascript/smoothscroll.js
26 471 0.44% 10196 0.34% /site/javascript/jquery.min.js
27 466 0.43% 10086 0.34% /site/fonts/fontawesome-webfont.woff2
28 414 0.38% 2335 0.08% /site/javascript/jquery-validate.js
29 398 0.37% 4299 0.14% /site/javascript/jquery.fancybox.js
30 396 0.37% 8452 0.28% /site/javascript/owl.carousel.js

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 16088 14.86% 1786398 59.39% /plesk-stat/webstat/usage_202403.html
2 23351 21.57% 238435 7.93% /plesk-stat/webstat/
3 2040 1.88% 225390 7.49% /plesk-stat/webstat/usage_202301.html
4 2007 1.85% 201939 6.71% /plesk-stat/webstat/usage_202505.html
5 5103 4.71% 92353 3.07% /site/
6 386 0.36% 42425 1.41% /plesk-stat/webstat/usage_202502.html
7 506 0.47% 17701 0.59% /site/stylesheets/bootstrap.css
8 392 0.36% 10960 0.36% /site/javascript/jquery.themepunch.revolution.min.js
9 471 0.44% 10196 0.34% /site/javascript/jquery.min.js
10 501 0.46% 10096 0.34% /site/stylesheets/revolution-slider.css

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 23351 21.57% 18611 45.55% /plesk-stat/webstat/
2 16088 14.86% 12057 29.51% /plesk-stat/webstat/usage_202403.html
3 5103 4.71% 3977 9.73% /site/
4 2040 1.88% 2021 4.95% /plesk-stat/webstat/usage_202301.html
5 2007 1.85% 1949 4.77% /plesk-stat/webstat/usage_202505.html
6 386 0.36% 378 0.93% /plesk-stat/webstat/usage_202502.html
7 194 0.18% 181 0.44% /site/fale-conosco
8 170 0.16% 161 0.39% /site/produtos
9 171 0.16% 158 0.39% /site/people
10 141 0.13% 132 0.32% /site/orcamento

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 23351 21.57% 18825 45.79% /plesk-stat/webstat/
2 16088 14.86% 11794 28.69% /plesk-stat/webstat/usage_202403.html
3 5103 4.71% 4257 10.35% /site/
4 2040 1.88% 1992 4.85% /plesk-stat/webstat/usage_202301.html
5 2007 1.85% 1981 4.82% /plesk-stat/webstat/usage_202505.html
6 386 0.36% 373 0.91% /plesk-stat/webstat/usage_202502.html
7 194 0.18% 190 0.46% /site/fale-conosco
8 170 0.16% 162 0.39% /site/produtos
9 171 0.16% 161 0.39% /site/people
10 141 0.13% 135 0.33% /site/orcamento

Top 30 of 15407 Total Sites
# Hits Files KBytes Visits Hostname
1 260 0.24% 260 0.46% 15966 0.53% 172 0.31% 172.71.184.155
2 260 0.24% 260 0.46% 16496 0.55% 157 0.28% 172.71.184.189
3 256 0.24% 97 0.17% 151 0.01% 112 0.20% 162.158.112.222
4 256 0.24% 256 0.45% 14412 0.48% 174 0.32% 172.71.184.89
5 255 0.24% 253 0.45% 14485 0.48% 173 0.31% 172.71.184.200
6 255 0.24% 255 0.45% 14805 0.49% 167 0.30% 172.71.184.234
7 254 0.23% 254 0.45% 16106 0.54% 169 0.31% 172.71.184.188
8 254 0.23% 253 0.45% 15694 0.52% 165 0.30% 172.71.184.40
9 252 0.23% 252 0.45% 14458 0.48% 175 0.32% 172.71.184.11
10 251 0.23% 251 0.44% 15571 0.52% 156 0.28% 172.71.184.7
11 249 0.23% 65 0.11% 41 0.00% 113 0.21% 162.158.112.246
12 248 0.23% 247 0.44% 15860 0.53% 164 0.30% 172.71.184.120
13 247 0.23% 247 0.44% 14421 0.48% 155 0.28% 172.71.184.159
14 247 0.23% 246 0.43% 14209 0.47% 161 0.29% 172.71.184.201
15 247 0.23% 247 0.44% 15127 0.50% 165 0.30% 172.71.184.21
16 247 0.23% 245 0.43% 15842 0.53% 180 0.33% 172.71.184.55
17 246 0.23% 246 0.43% 15016 0.50% 166 0.30% 172.71.184.231
18 245 0.23% 73 0.13% 40 0.00% 116 0.21% 162.158.112.223
19 245 0.23% 244 0.43% 15197 0.51% 161 0.29% 172.71.184.41
20 244 0.23% 243 0.43% 13703 0.46% 159 0.29% 172.71.184.54
21 242 0.22% 242 0.43% 15479 0.51% 163 0.30% 172.71.184.6
22 241 0.22% 239 0.42% 14846 0.49% 36 0.07% 162.158.48.135
23 240 0.22% 240 0.42% 14450 0.48% 154 0.28% 172.71.184.121
24 240 0.22% 240 0.42% 15560 0.52% 154 0.28% 172.71.184.88
25 239 0.22% 239 0.42% 14642 0.49% 152 0.28% 172.71.184.108
26 238 0.22% 238 0.42% 14255 0.47% 158 0.29% 172.71.184.10
27 236 0.22% 92 0.16% 38 0.00% 111 0.20% 162.158.112.150
28 233 0.22% 70 0.12% 38 0.00% 109 0.20% 162.158.245.148
29 233 0.22% 232 0.41% 13966 0.46% 166 0.30% 172.71.184.225
30 231 0.21% 231 0.41% 14358 0.48% 150 0.27% 172.71.184.158

Top 10 of 15407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 260 0.24% 260 0.46% 16496 0.55% 157 0.28% 172.71.184.189
2 254 0.23% 254 0.45% 16106 0.54% 169 0.31% 172.71.184.188
3 260 0.24% 260 0.46% 15966 0.53% 172 0.31% 172.71.184.155
4 248 0.23% 247 0.44% 15860 0.53% 164 0.30% 172.71.184.120
5 247 0.23% 245 0.43% 15842 0.53% 180 0.33% 172.71.184.55
6 254 0.23% 253 0.45% 15694 0.52% 165 0.30% 172.71.184.40
7 251 0.23% 251 0.44% 15571 0.52% 156 0.28% 172.71.184.7
8 240 0.22% 240 0.42% 15560 0.52% 154 0.28% 172.71.184.88
9 242 0.22% 242 0.43% 15479 0.51% 163 0.30% 172.71.184.6
10 245 0.23% 244 0.43% 15197 0.51% 161 0.29% 172.71.184.41

Top 30 of 314 Total Referrers
# Hits Referrer
1 34606 31.97% - (Direct Request)
2 3809 3.52% https://softbesplatno.net/
3 3808 3.52% https://jester-soft.ws/
4 3043 2.81% https://mapy-sex.com
5 2411 2.23% https://eleganceescort.pl
6 1867 1.72% https://www.google.com/
7 1657 1.53% https://money-wise.ru
8 1448 1.34% https://coolbet1.com/
9 868 0.80% https://cool-bet-peru.com
10 814 0.75% https://coolbet-peru.com
11 814 0.75% https://ecommercemaster.ru/
12 809 0.75% https://dancevibe.ru/
13 805 0.74% https://wording-msk.ru/
14 803 0.74% https://podarok-centre.ru/
15 802 0.74% https://mining-hosting.ru/
16 802 0.74% https://monetizatoriya.ru/
17 792 0.73% https://upackovochka.ru/
18 787 0.73% https://chocosouvenir.ru/
19 777 0.72% https://mini-miner.ru/
20 773 0.71% https://present-moscow.ru/
21 770 0.71% https://rentcaravan.ru/
22 769 0.71% https://sneki-torg.com.ua/
23 764 0.71% https://pack-inn.ru/
24 763 0.70% https://moscowdiving.ru/
25 762 0.70% https://gran-turistic.ru/
26 762 0.70% https://miner-msc.ru/
27 762 0.70% https://numizmatexpert.ru/
28 760 0.70% https://coin-moscow.ru/
29 757 0.70% https://gabi-one.ru/
30 756 0.70% https://coin-msk.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% https://www.axxonal.com.br/

Top 15 of 797 Total User Agents
# Hits User Agent
1 7617 7.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 6531 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 6419 5.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
4 6296 5.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 6254 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 6239 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 6160 5.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 4439 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 3360 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
10 1199 1.11% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa
11 1163 1.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 1022 0.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
13 962 0.89% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 896 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 829 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 108242 100.00% 56604 100.00% 3007852 100.00% unresolved


Generated by Webalizer Version 2.01