Usage Statistics for axxonal.com.br

Summary Period: June 2025
Generated 24-Jun-2025 04:03 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 90655
Total Files 32100
Total Pages 63922
Total Visits 33303
Total KBytes 1942128
Total Unique Sites 13874
Total Unique URLs 173
Total Unique Referrers 410
Total Unique User Agents 730
. Avg Max
Hits per Hour 157 1334
Hits per Day 3777 5828
Files per Day 1337 3384
Pages per Day 2663 4670
Visits per Day 1387 3060
KBytes per Day 80922 180874
Hits by Response Code
Code 200 - OK 32100
Code 301 - Moved Permanently 7387
Code 302 - Found 4293
Code 304 - Not Modified 15819
Code 403 - Forbidden 23
Code 404 - Not Found 30917
Code 500 - Internal Server Error 116

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 5793 6.39% 2373 7.39% 4670 7.31% 2152 6.46% 1837 13.24% 144379 7.43%
2 5138 5.67% 2676 8.34% 4058 6.35% 2196 6.59% 1889 13.62% 162193 8.35%
3 5828 6.43% 3384 10.54% 4229 6.62% 3060 9.19% 2742 19.76% 180874 9.31%
4 5427 5.99% 2468 7.69% 3997 6.25% 2043 6.13% 1947 14.03% 144340 7.43%
5 5608 6.19% 2765 8.61% 3658 5.72% 2269 6.81% 2276 16.40% 164060 8.45%
6 5640 6.22% 2301 7.17% 3796 5.94% 1959 5.88% 2102 15.15% 153490 7.90%
7 2567 2.83% 741 2.31% 2062 3.23% 995 2.99% 1158 8.35% 43652 2.25%
8 3205 3.54% 911 2.84% 2611 4.08% 1110 3.33% 1380 9.95% 61037 3.14%
9 4303 4.75% 1167 3.64% 3167 4.95% 1223 3.67% 1829 13.18% 80309 4.14%
10 3847 4.24% 1107 3.45% 2938 4.60% 1112 3.34% 1602 11.55% 68482 3.53%
11 2638 2.91% 1070 3.33% 1894 2.96% 1308 3.93% 1669 12.03% 67665 3.48%
12 3668 4.05% 1179 3.67% 2480 3.88% 1316 3.95% 1957 14.11% 70401 3.62%
13 4628 5.11% 993 3.09% 3221 5.04% 1305 3.92% 1878 13.54% 60541 3.12%
14 3425 3.78% 827 2.58% 2306 3.61% 959 2.88% 1422 10.25% 52123 2.68%
15 2384 2.63% 652 2.03% 1401 2.19% 804 2.41% 1203 8.67% 37844 1.95%
16 2464 2.72% 814 2.54% 1218 1.91% 815 2.45% 1544 11.13% 50187 2.58%
17 3497 3.86% 820 2.55% 1941 3.04% 988 2.97% 1665 12.00% 49656 2.56%
18 2354 2.60% 928 2.89% 1374 2.15% 1096 3.29% 1484 10.70% 61216 3.15%
19 3564 3.93% 903 2.81% 2545 3.98% 1244 3.74% 1608 11.59% 58059 2.99%
20 3186 3.51% 846 2.64% 2136 3.34% 1123 3.37% 1587 11.44% 54969 2.83%
21 3772 4.16% 1002 3.12% 2732 4.27% 1283 3.85% 1669 12.03% 58711 3.02%
22 3171 3.50% 847 2.64% 2325 3.64% 1143 3.43% 1464 10.55% 43262 2.23%
23 4002 4.41% 1164 3.63% 2775 4.34% 1597 4.80% 2045 14.74% 66435 3.42%
24 546 0.60% 162 0.50% 388 0.61% 247 0.74% 348 2.51% 8244 0.42%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 3132 3.45% 50 1201 3.74% 79 1909 2.99% 2952 70855 3.65%
1 163 3933 4.34% 56 1346 4.19% 124 2988 4.67% 3700 88792 4.57%
2 175 4201 4.63% 58 1407 4.38% 139 3342 5.23% 3445 82682 4.26%
3 131 3161 3.49% 64 1539 4.79% 103 2477 3.88% 3784 90813 4.68%
4 152 3649 4.03% 48 1173 3.65% 138 3333 5.21% 2855 68527 3.53%
5 132 3191 3.52% 55 1336 4.16% 111 2684 4.20% 3321 79710 4.10%
6 159 3833 4.23% 57 1371 4.27% 127 3063 4.79% 3546 85113 4.38%
7 149 3578 3.95% 58 1393 4.34% 103 2477 3.88% 3680 88321 4.55%
8 152 3669 4.05% 60 1462 4.55% 86 2087 3.26% 3659 87825 4.52%
9 196 4715 5.20% 65 1572 4.90% 128 3077 4.81% 3756 90143 4.64%
10 244 5863 6.47% 71 1719 5.36% 172 4128 6.46% 4301 103232 5.32%
11 187 4490 4.95% 56 1349 4.20% 136 3284 5.14% 3520 84490 4.35%
12 144 3467 3.82% 55 1327 4.13% 91 2191 3.43% 3159 75818 3.90%
13 178 4279 4.72% 65 1566 4.88% 109 2617 4.09% 3835 92044 4.74%
14 135 3243 3.58% 58 1415 4.41% 76 1834 2.87% 3657 87768 4.52%
15 185 4455 4.91% 52 1264 3.94% 115 2783 4.35% 3189 76531 3.94%
16 164 3939 4.35% 57 1369 4.26% 91 2204 3.45% 3360 80644 4.15%
17 150 3623 4.00% 53 1289 4.02% 111 2677 4.19% 3418 82043 4.22%
18 128 3084 3.40% 53 1285 4.00% 89 2154 3.37% 3177 76256 3.93%
19 136 3279 3.62% 47 1136 3.54% 92 2227 3.48% 3020 72478 3.73%
20 110 2642 2.91% 52 1259 3.92% 65 1579 2.47% 3303 79267 4.08%
21 211 5085 5.61% 46 1119 3.49% 175 4213 6.59% 2759 66217 3.41%
22 132 3169 3.50% 50 1206 3.76% 95 2291 3.58% 3018 72437 3.73%
23 123 2975 3.28% 41 997 3.11% 95 2303 3.60% 2505 60121 3.10%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 7586 8.37% 77500 3.99% /plesk-stat/webstat/
2 7350 8.11% 815484 41.99% /plesk-stat/webstat/usage_202403.html
3 4460 4.92% 91005 4.69% /site/
4 1852 2.04% 183284 9.44% /plesk-stat/webstat/usage_202506.html
5 1792 1.98% 198222 10.21% /plesk-stat/webstat/usage_202301.html
6 837 0.92% 92157 4.75% /plesk-stat/webstat/usage_202502.html
7 515 0.57% 5493 0.28% /site/javascript/main.js
8 475 0.52% 7366 0.38% /site/stylesheets/animate.css
9 470 0.52% 74 0.00% /site/stylesheets/colors/color1.css
10 469 0.52% 15464 0.80% /site/stylesheets/bootstrap.css
11 464 0.51% 3475 0.18% /site/stylesheets/font-awesome.css
12 462 0.51% 6773 0.35% /site/stylesheets/shortcodes.css
13 459 0.51% 7294 0.38% /site/stylesheets/style.css
14 458 0.51% 1184 0.06% /site/stylesheets/responsive.css
15 454 0.50% 1079 0.06% /site/stylesheets/magnific-popup.css
16 454 0.50% 753 0.04% /site/stylesheets/owl.carousel.css
17 452 0.50% 593 0.03% /site/stylesheets/jquery.fancybox.css
18 451 0.50% 949 0.05% /site/stylesheets/flexslider.css
19 451 0.50% 7154 0.37% /site/stylesheets/revolution-slider.css
20 442 0.49% 420 0.02% /site/stylesheets/justifiedGallery.css
21 438 0.48% 176 0.01% /site/javascript/jquery.cookie.js
22 438 0.48% 553 0.03% /site/javascript/jquery.easing.js
23 438 0.48% 9696 0.50% /site/javascript/jquery.min.js
24 438 0.48% 258 0.01% /site/javascript/parallax.js
25 438 0.48% 1420 0.07% /site/javascript/smoothscroll.js
26 437 0.48% 3724 0.19% /site/javascript/bootstrap.min.js
27 437 0.48% 900 0.05% /site/javascript/jquery-waypoints.js
28 434 0.48% 8218 0.42% /site/fonts/fontawesome-webfont.woff2
29 389 0.43% 4536 0.23% /site/javascript/jquery.fancybox.js
30 388 0.43% 2186 0.11% /site/javascript/jquery-validate.js

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 7350 8.11% 815484 41.99% /plesk-stat/webstat/usage_202403.html
2 1792 1.98% 198222 10.21% /plesk-stat/webstat/usage_202301.html
3 1852 2.04% 183284 9.44% /plesk-stat/webstat/usage_202506.html
4 837 0.92% 92157 4.75% /plesk-stat/webstat/usage_202502.html
5 4460 4.92% 91005 4.69% /site/
6 7586 8.37% 77500 3.99% /plesk-stat/webstat/
7 469 0.52% 15464 0.80% /site/stylesheets/bootstrap.css
8 371 0.41% 10728 0.55% /site/javascript/jquery.themepunch.revolution.min.js
9 371 0.41% 10294 0.53% /site/javascript/jquery.themepunch.tools.min.js
10 438 0.48% 9696 0.50% /site/javascript/jquery.min.js

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 7586 8.37% 5916 27.07% /plesk-stat/webstat/
2 7350 8.11% 5695 26.06% /plesk-stat/webstat/usage_202403.html
3 4460 4.92% 3578 16.37% /site/
4 1852 2.04% 1802 8.24% /plesk-stat/webstat/usage_202506.html
5 1792 1.98% 1766 8.08% /plesk-stat/webstat/usage_202301.html
6 837 0.92% 815 3.73% /plesk-stat/webstat/usage_202502.html
7 226 0.25% 213 0.97% /site/produtos
8 221 0.24% 204 0.93% /site/people
9 176 0.19% 162 0.74% /site/fale-conosco
10 149 0.16% 137 0.63% /site/linha-serralheiro

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 7586 8.37% 5951 26.98% /plesk-stat/webstat/
2 7350 8.11% 5645 25.60% /plesk-stat/webstat/usage_202403.html
3 4460 4.92% 3798 17.22% /site/
4 1852 2.04% 1821 8.26% /plesk-stat/webstat/usage_202506.html
5 1792 1.98% 1748 7.93% /plesk-stat/webstat/usage_202301.html
6 837 0.92% 811 3.68% /plesk-stat/webstat/usage_202502.html
7 226 0.25% 209 0.95% /site/produtos
8 221 0.24% 203 0.92% /site/people
9 176 0.19% 159 0.72% /site/fale-conosco
10 153 0.17% 140 0.63% /site/orcamento

Top 30 of 13874 Total Sites
# Hits Files KBytes Visits Hostname
1 483 0.53% 0 0.00% 548 0.03% 37 0.11% 162.158.6.174
2 458 0.51% 0 0.00% 524 0.03% 37 0.11% 162.158.6.18
3 457 0.50% 0 0.00% 529 0.03% 34 0.10% 162.158.6.100
4 453 0.50% 0 0.00% 517 0.03% 37 0.11% 162.158.6.122
5 448 0.49% 0 0.00% 514 0.03% 39 0.12% 162.158.6.19
6 447 0.49% 0 0.00% 502 0.03% 36 0.11% 162.158.6.123
7 446 0.49% 0 0.00% 501 0.03% 38 0.11% 162.158.6.197
8 442 0.49% 0 0.00% 501 0.03% 34 0.10% 162.158.6.144
9 440 0.49% 0 0.00% 506 0.03% 37 0.11% 162.158.6.145
10 440 0.49% 0 0.00% 499 0.03% 39 0.12% 162.158.6.196
11 435 0.48% 0 0.00% 498 0.03% 38 0.11% 162.158.6.218
12 434 0.48% 0 0.00% 494 0.03% 36 0.11% 162.158.6.219
13 423 0.47% 0 0.00% 489 0.03% 32 0.10% 162.158.6.175
14 422 0.47% 0 0.00% 481 0.02% 36 0.11% 162.158.6.76
15 412 0.45% 0 0.00% 472 0.02% 36 0.11% 162.158.6.77
16 391 0.43% 0 0.00% 443 0.02% 36 0.11% 162.158.6.101
17 389 0.43% 0 0.00% 428 0.02% 27 0.08% 162.158.38.83
18 385 0.42% 0 0.00% 425 0.02% 27 0.08% 162.158.230.109
19 381 0.42% 0 0.00% 419 0.02% 24 0.07% 162.158.38.188
20 379 0.42% 0 0.00% 414 0.02% 27 0.08% 162.158.230.110
21 371 0.41% 0 0.00% 411 0.02% 25 0.08% 162.158.38.232
22 356 0.39% 0 0.00% 389 0.02% 25 0.08% 162.158.38.6
23 354 0.39% 0 0.00% 392 0.02% 24 0.07% 162.158.230.141
24 351 0.39% 0 0.00% 389 0.02% 26 0.08% 162.158.38.178
25 349 0.38% 0 0.00% 381 0.02% 27 0.08% 162.158.230.25
26 345 0.38% 0 0.00% 388 0.02% 25 0.08% 162.158.230.26
27 341 0.38% 0 0.00% 374 0.02% 28 0.08% 162.158.230.142
28 335 0.37% 0 0.00% 379 0.02% 27 0.08% 162.158.38.179
29 333 0.37% 0 0.00% 364 0.02% 26 0.08% 162.158.38.7
30 328 0.36% 0 0.00% 365 0.02% 25 0.08% 162.158.38.189

Top 10 of 13874 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 155 0.17% 148 0.46% 8955 0.46% 37 0.11% 104.23.221.83
2 147 0.16% 141 0.44% 8483 0.44% 42 0.13% 104.23.221.97
3 135 0.15% 126 0.39% 8278 0.43% 35 0.11% 104.23.221.69
4 130 0.14% 124 0.39% 8166 0.42% 42 0.13% 104.23.221.82
5 143 0.16% 134 0.42% 8122 0.42% 47 0.14% 104.23.221.111
6 123 0.14% 120 0.37% 7707 0.40% 42 0.13% 104.23.221.96
7 137 0.15% 126 0.39% 7686 0.40% 35 0.11% 104.23.221.110
8 121 0.13% 117 0.36% 7070 0.36% 40 0.12% 104.23.221.68
9 100 0.11% 100 0.31% 6264 0.32% 58 0.17% 172.68.10.125
10 105 0.12% 100 0.31% 6184 0.32% 30 0.09% 162.158.102.75

Top 30 of 410 Total Referrers
# Hits Referrer
1 44273 48.84% - (Direct Request)
2 6179 6.82% https://money-wise.ru
3 2955 3.26% https://jester-soft.ws/
4 2955 3.26% https://softbesplatno.net/
5 1195 1.32% https://www.google.com/
6 532 0.59% binance.com
7 281 0.31% https://coin-msk.ru/
8 273 0.30% https://gabionstore.ru/
9 271 0.30% https://upackovochka.ru/
10 265 0.29% https://gabi-one.ru/
11 265 0.29% https://mining-hosting.ru/
12 263 0.29% https://present-in-spb.ru/
13 260 0.29% https://monetizatoriya.ru/
14 256 0.28% https://gran-turistic.ru/
15 256 0.28% https://wording-msk.ru/
16 252 0.28% https://hydrocompanion.ru/
17 252 0.28% https://mining-msk.ru/
18 252 0.28% https://present-moscow.ru/
19 252 0.28% https://vkus-msk.ru/
20 250 0.28% https://promedicalsupplies.ru/
21 249 0.27% https://go-tango.ru/
22 249 0.27% https://miner-msc.ru/
23 249 0.27% https://mini-miner.ru/
24 248 0.27% https://gabionn.ru/
25 246 0.27% https://pools-vsem.ru/
26 244 0.27% https://sneki-torg.com.ua/
27 242 0.27% https://dancevibe.ru/
28 241 0.27% https://flavors-msk.ru/
29 241 0.27% https://podarok-centre.ru/
30 240 0.26% https://analizator-web.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://axxonal.com.br/site/orcamento
2 1 25.00% https://www.axxonal.com.br/
3 1 25.00% https://www.axxonal.com.br/#:~:text=a%20axxonal
4 1 25.00% https://www.axxonal.com.br/site/fale-conosco

Top 15 of 730 Total User Agents
# Hits User Agent
1 6442 7.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
2 5910 6.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
3 3039 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2995 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2953 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2926 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2923 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 2120 2.34% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
9 2060 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
10 2014 2.22% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
11 1250 1.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 1074 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 986 1.09% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa
14 953 1.05% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
15 888 0.98% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 90655 100.00% 32100 100.00% 1942128 100.00% unresolved


Generated by Webalizer Version 2.01