Usage Statistics for axxonal.com.br

Summary Period: August 2025
Generated 01-Sep-2025 01:00 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 185211
Total Files 77002
Total Pages 160607
Total Visits 106280
Total KBytes 2500908
Total Unique Sites 19454
Total Unique URLs 160
Total Unique Referrers 392
Total Unique User Agents 928
. Avg Max
Hits per Hour 248 13985
Hits per Day 5974 18354
Files per Day 2483 15154
Pages per Day 5180 17621
Visits per Day 3428 4683
KBytes per Day 80674 195212
Hits by Response Code
Code 200 - OK 77002
Code 301 - Moved Permanently 30527
Code 302 - Found 29493
Code 304 - Not Modified 11414
Code 400 - Bad Request 1
Code 403 - Forbidden 19
Code 404 - Not Found 36639
Code 500 - Internal Server Error 116

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 18354 9.91% 15154 19.68% 17621 10.97% 4683 4.41% 3313 17.03% 195212 7.81%
2 5419 2.93% 2043 2.65% 4494 2.80% 3406 3.20% 1956 10.05% 66980 2.68%
3 5055 2.73% 1864 2.42% 4698 2.93% 3488 3.28% 1730 8.89% 62455 2.50%
4 6708 3.62% 2264 2.94% 5384 3.35% 3640 3.42% 2680 13.78% 83879 3.35%
5 6831 3.69% 2350 3.05% 5694 3.55% 4127 3.88% 3470 17.84% 87913 3.52%
6 6487 3.50% 2331 3.03% 5730 3.57% 3860 3.63% 2892 14.87% 84997 3.40%
7 6524 3.52% 2940 3.82% 5751 3.58% 4419 4.16% 3121 16.04% 118477 4.74%
8 6120 3.30% 2587 3.36% 5366 3.34% 3983 3.75% 2719 13.98% 97901 3.91%
9 6294 3.40% 1902 2.47% 5809 3.62% 3791 3.57% 2457 12.63% 61559 2.46%
10 6033 3.26% 1925 2.50% 5551 3.46% 3502 3.30% 2053 10.55% 58305 2.33%
11 5297 2.86% 2212 2.87% 4397 2.74% 3512 3.30% 2499 12.85% 79741 3.19%
12 5463 2.95% 2070 2.69% 4373 2.72% 3481 3.28% 2354 12.10% 74464 2.98%
13 5365 2.90% 2060 2.68% 4536 2.82% 3543 3.33% 2252 11.58% 73088 2.92%
14 5386 2.91% 2195 2.85% 4082 2.54% 3301 3.11% 2360 12.13% 91992 3.68%
15 5432 2.93% 2097 2.72% 4316 2.69% 3384 3.18% 2548 13.10% 81909 3.28%
16 4981 2.69% 1909 2.48% 4428 2.76% 3333 3.14% 1976 10.16% 68188 2.73%
17 5800 3.13% 1923 2.50% 5092 3.17% 3364 3.17% 2091 10.75% 72303 2.89%
18 5216 2.82% 1928 2.50% 4492 2.80% 3184 3.00% 1946 10.00% 73579 2.94%
19 5232 2.82% 1965 2.55% 4303 2.68% 3309 3.11% 2117 10.88% 69001 2.76%
20 5293 2.86% 2196 2.85% 4276 2.66% 3160 2.97% 2119 10.89% 92632 3.70%
21 5321 2.87% 1915 2.49% 4412 2.75% 3062 2.88% 2132 10.96% 72540 2.90%
22 5647 3.05% 1936 2.51% 4799 2.99% 3186 3.00% 1897 9.75% 73998 2.96%
23 5173 2.79% 2060 2.68% 4322 2.69% 3033 2.85% 1857 9.55% 85612 3.42%
24 4443 2.40% 1668 2.17% 4130 2.57% 2946 2.77% 1340 6.89% 57020 2.28%
25 6675 3.60% 2131 2.77% 5756 3.58% 3171 2.98% 2160 11.10% 91530 3.66%
26 5158 2.78% 2129 2.76% 4382 2.73% 3203 3.01% 2027 10.42% 85740 3.43%
27 5136 2.77% 1764 2.29% 4423 2.75% 3020 2.84% 1679 8.63% 65493 2.62%
28 5442 2.94% 2061 2.68% 4522 2.82% 3038 2.86% 1961 10.08% 79127 3.16%
29 4830 2.61% 1983 2.58% 4278 2.66% 3188 3.00% 1769 9.09% 69699 2.79%
30 5039 2.72% 1720 2.23% 4530 2.82% 3008 2.83% 1593 8.19% 63209 2.53%
31 5057 2.73% 1720 2.23% 4660 2.90% 3054 2.87% 1542 7.93% 62368 2.49%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 206 6415 3.46% 84 2631 3.42% 184 5708 3.55% 3179 98561 3.94%
1 221 6857 3.70% 81 2532 3.29% 202 6281 3.91% 2912 90266 3.61%
2 217 6730 3.63% 76 2366 3.07% 198 6163 3.84% 2553 79131 3.16%
3 176 5479 2.96% 74 2308 3.00% 166 5173 3.22% 2570 79679 3.19%
4 207 6429 3.47% 78 2447 3.18% 190 5902 3.67% 2869 88950 3.56%
5 219 6810 3.68% 82 2551 3.31% 203 6320 3.94% 3149 97605 3.90%
6 215 6677 3.61% 80 2510 3.26% 197 6137 3.82% 3056 94747 3.79%
7 225 6987 3.77% 89 2773 3.60% 191 5931 3.69% 3387 105005 4.20%
8 286 8876 4.79% 93 2912 3.78% 232 7195 4.48% 3590 111281 4.45%
9 255 7911 4.27% 84 2622 3.41% 219 6812 4.24% 2932 90902 3.63%
10 245 7596 4.10% 90 2818 3.66% 185 5762 3.59% 3472 107642 4.30%
11 258 8021 4.33% 94 2923 3.80% 190 5904 3.68% 3766 116749 4.67%
12 264 8205 4.43% 85 2665 3.46% 216 6701 4.17% 3171 98286 3.93%
13 262 8140 4.39% 99 3078 4.00% 208 6470 4.03% 4154 128774 5.15%
14 233 7251 3.91% 93 2897 3.76% 185 5741 3.57% 3503 108604 4.34%
15 243 7556 4.08% 84 2629 3.41% 203 6305 3.93% 3170 98262 3.93%
16 234 7282 3.93% 97 3018 3.92% 177 5504 3.43% 3922 121591 4.86%
17 223 6920 3.74% 85 2637 3.42% 196 6104 3.80% 3136 97230 3.89%
18 674 20907 11.29% 517 16046 20.84% 639 19816 12.34% 7553 234151 9.36%
19 210 6513 3.52% 81 2515 3.27% 189 5877 3.66% 2978 92315 3.69%
20 237 7367 3.98% 90 2791 3.62% 209 6490 4.04% 3444 106758 4.27%
21 233 7233 3.91% 80 2490 3.23% 204 6341 3.95% 2761 85585 3.42%
22 217 6731 3.63% 79 2469 3.21% 194 6039 3.76% 2886 89472 3.58%
23 203 6318 3.41% 76 2374 3.08% 191 5931 3.69% 2560 79362 3.17%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 33483 18.08% 342286 13.69% /plesk-stat/webstat/
2 28503 15.39% 1014855 40.58% /site/
3 2619 1.41% 258681 10.34% /plesk-stat/webstat/usage_202508.html
4 1184 0.64% 130847 5.23% /plesk-stat/webstat/usage_202301.html
5 517 0.28% 7827 0.31% /site/javascript/main.js
6 435 0.23% 10548 0.42% /site/stylesheets/shortcodes.css
7 434 0.23% 74 0.00% /site/stylesheets/colors/color1.css
8 433 0.23% 1519 0.06% /site/stylesheets/responsive.css
9 432 0.23% 9743 0.39% /site/stylesheets/animate.css
10 429 0.23% 9591 0.38% /site/stylesheets/style.css
11 427 0.23% 17694 0.71% /site/stylesheets/bootstrap.css
12 425 0.23% 813 0.03% /site/stylesheets/jquery.fancybox.css
13 421 0.23% 1189 0.05% /site/stylesheets/flexslider.css
14 418 0.23% 5537 0.22% /site/stylesheets/font-awesome.css
15 418 0.23% 579 0.02% /site/stylesheets/justifiedGallery.css
16 418 0.23% 11905 0.48% /site/stylesheets/revolution-slider.css
17 416 0.22% 341 0.01% /site/javascript/parallax.js
18 415 0.22% 712 0.03% /site/javascript/jquery.easing.js
19 415 0.22% 12628 0.50% /site/javascript/jquery.min.js
20 415 0.22% 1540 0.06% /site/stylesheets/magnific-popup.css
21 412 0.22% 216 0.01% /site/javascript/jquery.cookie.js
22 412 0.22% 1088 0.04% /site/stylesheets/owl.carousel.css
23 411 0.22% 1935 0.08% /site/javascript/smoothscroll.js
24 409 0.22% 5236 0.21% /site/javascript/bootstrap.min.js
25 409 0.22% 1161 0.05% /site/javascript/jquery-waypoints.js
26 401 0.22% 44660 1.79% /plesk-stat/webstat/usage_202504.html
27 398 0.21% 12145 0.49% /site/fonts/fontawesome-webfont.woff2
28 337 0.18% 2739 0.11% /site/javascript/jquery-validate.js
29 319 0.17% 6101 0.24% /site/javascript/jquery.fancybox.js
30 309 0.17% 9159 0.37% /site/javascript/owl.carousel.js

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 28503 15.39% 1014855 40.58% /site/
2 33483 18.08% 342286 13.69% /plesk-stat/webstat/
3 2619 1.41% 258681 10.34% /plesk-stat/webstat/usage_202508.html
4 1184 0.64% 130847 5.23% /plesk-stat/webstat/usage_202301.html
5 401 0.22% 44660 1.79% /plesk-stat/webstat/usage_202504.html
6 267 0.14% 29178 1.17% /plesk-stat/webstat/usage_202502.html
7 232 0.13% 25149 1.01% /plesk-stat/webstat/usage_202506.html
8 427 0.23% 17694 0.71% /site/stylesheets/bootstrap.css
9 157 0.08% 17149 0.69% /plesk-stat/webstat/usage_202407.html
10 299 0.16% 12763 0.51% /site/javascript/jquery.themepunch.revolution.min.js

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 28503 15.39% 21539 44.63% /site/
2 33483 18.08% 19584 40.58% /plesk-stat/webstat/
3 2619 1.41% 2408 4.99% /plesk-stat/webstat/usage_202508.html
4 1184 0.64% 1123 2.33% /plesk-stat/webstat/usage_202301.html
5 401 0.22% 391 0.81% /plesk-stat/webstat/usage_202504.html
6 289 0.16% 278 0.58% /site/people
7 267 0.14% 264 0.55% /plesk-stat/webstat/usage_202502.html
8 232 0.13% 230 0.48% /plesk-stat/webstat/usage_202506.html
9 229 0.12% 210 0.44% /site/fale-conosco
10 197 0.11% 187 0.39% /site/produtos

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 28503 15.39% 24245 49.19% /site/
2 33483 18.08% 17889 36.29% /plesk-stat/webstat/
3 2619 1.41% 2459 4.99% /plesk-stat/webstat/usage_202508.html
4 1184 0.64% 1088 2.21% /plesk-stat/webstat/usage_202301.html
5 401 0.22% 390 0.79% /plesk-stat/webstat/usage_202504.html
6 289 0.16% 282 0.57% /site/people
7 267 0.14% 255 0.52% /plesk-stat/webstat/usage_202502.html
8 232 0.13% 225 0.46% /plesk-stat/webstat/usage_202506.html
9 229 0.12% 220 0.45% /site/fale-conosco
10 197 0.11% 185 0.38% /site/produtos

Top 30 of 19454 Total Sites
# Hits Files KBytes Visits Hostname
1 927 0.50% 339 0.44% 13571 0.54% 332 0.31% 104.23.221.181
2 884 0.48% 316 0.41% 13214 0.53% 341 0.32% 104.23.221.60
3 877 0.47% 309 0.40% 12535 0.50% 314 0.30% 104.23.221.45
4 873 0.47% 302 0.39% 12208 0.49% 324 0.30% 104.23.221.61
5 861 0.46% 298 0.39% 12114 0.48% 346 0.33% 104.23.221.164
6 860 0.46% 293 0.38% 11883 0.48% 314 0.30% 104.23.221.165
7 845 0.46% 305 0.40% 12495 0.50% 311 0.29% 104.23.221.180
8 829 0.45% 290 0.38% 11858 0.47% 323 0.30% 104.23.221.44
9 485 0.26% 244 0.32% 5859 0.23% 292 0.27% 104.23.239.4
10 468 0.25% 246 0.32% 6082 0.24% 296 0.28% 104.23.239.72
11 457 0.25% 240 0.31% 5691 0.23% 294 0.28% 104.23.239.35
12 441 0.24% 217 0.28% 5212 0.21% 280 0.26% 104.23.239.73
13 439 0.24% 218 0.28% 5032 0.20% 282 0.27% 104.23.239.111
14 432 0.23% 205 0.27% 4905 0.20% 275 0.26% 104.23.239.34
15 432 0.23% 213 0.28% 5496 0.22% 283 0.27% 104.23.239.5
16 419 0.23% 197 0.26% 4713 0.19% 279 0.26% 104.23.239.110
17 406 0.22% 180 0.23% 4144 0.17% 271 0.25% 172.71.172.92
18 377 0.20% 203 0.26% 4775 0.19% 262 0.25% 172.71.172.221
19 367 0.20% 167 0.22% 4086 0.16% 264 0.25% 172.71.172.205
20 362 0.20% 164 0.21% 3916 0.16% 259 0.24% 172.71.172.220
21 357 0.19% 164 0.21% 3865 0.15% 249 0.23% 172.71.172.93
22 348 0.19% 112 0.15% 4417 0.18% 217 0.20% 172.69.136.147
23 345 0.19% 183 0.24% 4508 0.18% 241 0.23% 172.71.172.204
24 341 0.18% 164 0.21% 4130 0.17% 250 0.24% 172.71.172.77
25 336 0.18% 110 0.14% 4176 0.17% 220 0.21% 172.69.136.161
26 334 0.18% 117 0.15% 4578 0.18% 214 0.20% 172.69.136.160
27 332 0.18% 156 0.20% 3876 0.15% 256 0.24% 172.71.172.76
28 311 0.17% 112 0.15% 4328 0.17% 210 0.20% 172.69.136.165
29 309 0.17% 109 0.14% 4309 0.17% 208 0.20% 172.69.136.141
30 302 0.16% 103 0.13% 4090 0.16% 208 0.20% 172.69.136.146

Top 10 of 19454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 927 0.50% 339 0.44% 13571 0.54% 332 0.31% 104.23.221.181
2 884 0.48% 316 0.41% 13214 0.53% 341 0.32% 104.23.221.60
3 877 0.47% 309 0.40% 12535 0.50% 314 0.30% 104.23.221.45
4 845 0.46% 305 0.40% 12495 0.50% 311 0.29% 104.23.221.180
5 873 0.47% 302 0.39% 12208 0.49% 324 0.30% 104.23.221.61
6 861 0.46% 298 0.39% 12114 0.48% 346 0.33% 104.23.221.164
7 860 0.46% 293 0.38% 11883 0.48% 314 0.30% 104.23.221.165
8 829 0.45% 290 0.38% 11858 0.47% 323 0.30% 104.23.221.44
9 468 0.25% 246 0.32% 6082 0.24% 296 0.28% 104.23.239.72
10 7 0.00% 6 0.01% 5998 0.24% 1 0.00% 172.70.215.34

Top 30 of 392 Total Referrers
# Hits Referrer
1 45599 24.62% - (Direct Request)
2 20622 11.13% https://clck.ru/3Mub5K
3 18640 10.06% https://privat-no1.cz
4 18448 9.96% https://sexoglasnik.com.hr
5 18284 9.87% https://www-sex.cz
6 18136 9.79% https://sex-oglasi.com.hr
7 13372 7.22% https://nexus-darknet-market-link.com
8 1815 0.98% https://jester-soft.ws/
9 1815 0.98% https://softbesplatno.net/
10 1725 0.93% https://autoremont1.ru/
11 1667 0.90% https://www.google.com/
12 504 0.27% binance.com
13 173 0.09% http://axxonal.com.br
14 82 0.04% https://www.google.com
15 59 0.03% https://axxonal.com.br
16 33 0.02% www.google.com
17 28 0.02% http://www.axxonal.com.br
18 26 0.01% https://protect2.fireeye.com/v1/url
19 21 0.01% https://www.aecweb.com.br/guia/f/vergalhao_5_15_15_UF_0_5_0
20 21 0.01% https://www.bing.com/
21 18 0.01% http://www.google.com/
22 17 0.01% https://wordpress.org/
23 15 0.01% https://l.wl.co/
24 14 0.01% https://duckduckgo.com/
25 14 0.01% https://www.facebook.com/
26 13 0.01% axxonal.com.br
27 12 0.01% http://www.google.com.hk
28 12 0.01% https://linktr.ee/
29 12 0.01% https://t.co/
30 11 0.01% https://myactivity.google.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 10 66.67% wordpress
2 3 20.00% https://axxonal.com.br/
3 1 6.67% https://axxonal.com.br/site/orcamento
4 1 6.67% https://axxonal.com.br/site/peopleid=3295

Top 15 of 928 Total User Agents
# Hits User Agent
1 73541 39.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 20622 11.13% Mozilla/5.0 (Connect; X) Firefox/7.X
3 13372 7.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.184 Safari/537.36
4 3869 2.09% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
5 3632 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
6 2807 1.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
7 2110 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
8 1593 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
9 1524 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 987 0.53% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 (compatible;
11 655 0.35% Mozilla/5.0 (Linux; Android 8.1.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36 P
12 583 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 560 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 560 0.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 558 0.30% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 185211 100.00% 77002 100.00% 2500908 100.00% unresolved


Generated by Webalizer Version 2.01