Usage Statistics for axxonal.com.br

Summary Period: March 2026
Generated 16-Mar-2026 04:03 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 86276
Total Files 41505
Total Pages 74270
Total Visits 24330
Total KBytes 3041530
Total Unique Sites 5380
Total Unique URLs 152
Total Unique Referrers 395
Total Unique User Agents 679
. Avg Max
Hits per Hour 224 725
Hits per Day 5392 6691
Files per Day 2594 3374
Pages per Day 4641 5801
Visits per Day 1520 2011
KBytes per Day 190096 278633
Hits by Response Code
Code 200 - OK 41505
Code 301 - Moved Permanently 12301
Code 302 - Found 10874
Code 304 - Not Modified 5878
Code 400 - Bad Request 2
Code 403 - Forbidden 58
Code 404 - Not Found 15592
Code 500 - Internal Server Error 66

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 6286 7.29% 3263 7.86% 5801 7.81% 1503 6.18% 872 16.21% 252922 8.32%
2 6691 7.76% 2601 6.27% 5347 7.20% 1560 6.41% 1237 22.99% 178875 5.88%
3 6422 7.44% 2875 6.93% 5446 7.33% 1840 7.56% 1195 22.21% 224175 7.37%
4 6098 7.07% 3374 8.13% 5151 6.94% 1955 8.04% 1333 24.78% 278633 9.16%
5 6068 7.03% 3226 7.77% 5256 7.08% 2011 8.27% 1208 22.45% 267687 8.80%
6 5461 6.33% 3099 7.47% 4900 6.60% 1740 7.15% 896 16.65% 249439 8.20%
7 5826 6.75% 3189 7.68% 5391 7.26% 1562 6.42% 842 15.65% 240625 7.91%
8 5171 5.99% 2726 6.57% 4645 6.25% 1466 6.03% 797 14.81% 198603 6.53%
9 5672 6.57% 2912 7.02% 4664 6.28% 1610 6.62% 1168 21.71% 213666 7.02%
10 6468 7.50% 3137 7.56% 5483 7.38% 1785 7.34% 1168 21.71% 240058 7.89%
11 5970 6.92% 3037 7.32% 5264 7.09% 1708 7.02% 985 18.31% 232027 7.63%
12 5956 6.90% 2819 6.79% 4966 6.69% 1514 6.22% 1186 22.04% 197276 6.49%
13 4710 5.46% 1723 4.15% 3875 5.22% 1339 5.50% 1095 20.35% 86930 2.86%
14 4267 4.95% 1629 3.92% 3546 4.77% 1327 5.45% 915 17.01% 86402 2.84%
15 4688 5.43% 1633 3.93% 4041 5.44% 1349 5.54% 828 15.39% 80336 2.64%
16 522 0.61% 262 0.63% 494 0.67% 205 0.84% 145 2.70% 13877 0.46%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 3635 4.21% 108 1743 4.20% 214 3431 4.62% 7684 122945 4.04%
1 215 3451 4.00% 109 1758 4.24% 190 3040 4.09% 7980 127681 4.20%
2 204 3268 3.79% 101 1624 3.91% 192 3080 4.15% 7415 118642 3.90%
3 187 2998 3.47% 104 1665 4.01% 177 2846 3.83% 7744 123902 4.07%
4 186 2988 3.46% 97 1559 3.76% 175 2806 3.78% 7527 120438 3.96%
5 199 3191 3.70% 104 1669 4.02% 184 2957 3.98% 8005 128087 4.21%
6 217 3486 4.04% 109 1745 4.20% 193 3093 4.16% 8343 133489 4.39%
7 243 3903 4.52% 123 1981 4.77% 210 3362 4.53% 8680 138883 4.57%
8 230 3686 4.27% 116 1864 4.49% 179 2869 3.86% 8515 136234 4.48%
9 250 4005 4.64% 110 1767 4.26% 186 2984 4.02% 7999 127979 4.21%
10 244 3907 4.53% 122 1961 4.72% 194 3108 4.18% 8933 142934 4.70%
11 244 3915 4.54% 109 1755 4.23% 203 3262 4.39% 8293 132688 4.36%
12 259 4152 4.81% 114 1825 4.40% 212 3398 4.58% 8309 132942 4.37%
13 252 4037 4.68% 105 1681 4.05% 216 3469 4.67% 7904 126464 4.16%
14 240 3845 4.46% 115 1841 4.44% 198 3171 4.27% 8495 135922 4.47%
15 256 4100 4.75% 117 1881 4.53% 213 3419 4.60% 8572 137145 4.51%
16 194 3115 3.61% 95 1520 3.66% 173 2782 3.75% 6935 110957 3.65%
17 257 4122 4.78% 112 1794 4.32% 222 3562 4.80% 7693 123081 4.05%
18 245 3932 4.56% 101 1617 3.90% 191 3068 4.13% 7309 116938 3.84%
19 229 3664 4.25% 108 1729 4.17% 192 3072 4.14% 7907 126514 4.16%
20 202 3242 3.76% 100 1610 3.88% 173 2780 3.74% 7373 117967 3.88%
21 202 3234 3.75% 97 1558 3.75% 183 2940 3.96% 7191 115058 3.78%
22 207 3314 3.84% 105 1680 4.05% 183 2933 3.95% 7665 122634 4.03%
23 192 3086 3.58% 104 1678 4.04% 177 2838 3.82% 7626 122009 4.01%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 13921 16.14% 1541867 50.69% /plesk-stat/webstat/usage_202602.html
2 10302 11.94% 382353 12.57% /site/
3 5781 6.70% 555628 18.27% /plesk-stat/webstat/usage_202603.html
4 5073 5.88% 52022 1.71% /plesk-stat/webstat/
5 661 0.77% 74339 2.44% /plesk-stat/webstat/usage_202508.html
6 608 0.70% 67217 2.21% /plesk-stat/webstat/usage_202301.html
7 415 0.48% 46766 1.54% /plesk-stat/webstat/usage_202512.html
8 324 0.38% 36232 1.19% /plesk-stat/webstat/usage_202509.html
9 238 0.28% 3433 0.11% /site/javascript/main.js
10 228 0.26% 24836 0.82% /plesk-stat/webstat/usage_202506.html
11 210 0.24% 4411 0.15% /site/stylesheets/style.css
12 207 0.24% 8749 0.29% /site/stylesheets/bootstrap.css
13 207 0.24% 35 0.00% /site/stylesheets/colors/color1.css
14 205 0.24% 3917 0.13% /site/stylesheets/animate.css
15 204 0.24% 652 0.02% /site/stylesheets/responsive.css
16 199 0.23% 2233 0.07% /site/stylesheets/font-awesome.css
17 197 0.23% 478 0.02% /site/stylesheets/flexslider.css
18 197 0.23% 244 0.01% /site/stylesheets/justifiedGallery.css
19 197 0.23% 4246 0.14% /site/stylesheets/shortcodes.css
20 195 0.23% 587 0.02% /site/stylesheets/magnific-popup.css
21 194 0.22% 324 0.01% /site/stylesheets/jquery.fancybox.css
22 194 0.22% 436 0.01% /site/stylesheets/owl.carousel.css
23 194 0.22% 4207 0.14% /site/stylesheets/revolution-slider.css
24 189 0.22% 2458 0.08% /site/javascript/bootstrap.min.js
25 189 0.22% 135 0.00% /site/javascript/parallax.js
26 188 0.22% 538 0.02% /site/javascript/jquery-waypoints.js
27 188 0.22% 306 0.01% /site/javascript/jquery.easing.js
28 188 0.22% 993 0.03% /site/javascript/smoothscroll.js
29 185 0.21% 94 0.00% /site/javascript/jquery.cookie.js
30 185 0.21% 5373 0.18% /site/javascript/jquery.min.js

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 13921 16.14% 1541867 50.69% /plesk-stat/webstat/usage_202602.html
2 5781 6.70% 555628 18.27% /plesk-stat/webstat/usage_202603.html
3 10302 11.94% 382353 12.57% /site/
4 661 0.77% 74339 2.44% /plesk-stat/webstat/usage_202508.html
5 608 0.70% 67217 2.21% /plesk-stat/webstat/usage_202301.html
6 5073 5.88% 52022 1.71% /plesk-stat/webstat/
7 415 0.48% 46766 1.54% /plesk-stat/webstat/usage_202512.html
8 324 0.38% 36232 1.19% /plesk-stat/webstat/usage_202509.html
9 228 0.26% 24836 0.82% /plesk-stat/webstat/usage_202506.html
10 207 0.24% 8749 0.29% /site/stylesheets/bootstrap.css

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 13921 16.14% 6350 40.38% /plesk-stat/webstat/usage_202602.html
2 5073 5.88% 3371 21.43% /plesk-stat/webstat/
3 5781 6.70% 2033 12.93% /plesk-stat/webstat/usage_202603.html
4 10302 11.94% 1443 9.18% /site/
5 661 0.77% 613 3.90% /plesk-stat/webstat/usage_202508.html
6 608 0.70% 458 2.91% /plesk-stat/webstat/usage_202301.html
7 324 0.38% 263 1.67% /plesk-stat/webstat/usage_202509.html
8 228 0.26% 105 0.67% /plesk-stat/webstat/usage_202506.html
9 415 0.48% 98 0.62% /plesk-stat/webstat/usage_202512.html
10 120 0.14% 95 0.60% /site/produtos

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 13921 16.14% 6333 36.92% /plesk-stat/webstat/usage_202602.html
2 10302 11.94% 5138 29.95% /site/
3 5781 6.70% 2084 12.15% /plesk-stat/webstat/usage_202603.html
4 5073 5.88% 1089 6.35% /plesk-stat/webstat/
5 661 0.77% 585 3.41% /plesk-stat/webstat/usage_202508.html
6 608 0.70% 441 2.57% /plesk-stat/webstat/usage_202301.html
7 324 0.38% 260 1.52% /plesk-stat/webstat/usage_202509.html
8 415 0.48% 107 0.62% /plesk-stat/webstat/usage_202512.html
9 129 0.15% 107 0.62% /site/people
10 114 0.13% 94 0.55% /site/materiais-para-cobertura

Top 30 of 5380 Total Sites
# Hits Files KBytes Visits Hostname
1 2057 2.38% 1218 2.93% 99388 3.27% 149 0.61% 104.23.223.96
2 2045 2.37% 1128 2.72% 90219 2.97% 159 0.65% 104.23.223.97
3 1886 2.19% 859 2.07% 57630 1.89% 139 0.57% 172.71.184.235
4 1847 2.14% 823 1.98% 55932 1.84% 129 0.53% 172.71.184.234
5 1490 1.73% 1082 2.61% 97263 3.20% 133 0.55% 104.23.221.196
6 1483 1.72% 1092 2.63% 97606 3.21% 135 0.55% 104.23.221.197
7 1290 1.50% 611 1.47% 42050 1.38% 153 0.63% 172.68.10.10
8 1254 1.45% 572 1.38% 40425 1.33% 153 0.63% 172.68.10.11
9 755 0.88% 397 0.96% 9038 0.30% 224 0.92% 172.71.164.29
10 717 0.83% 371 0.89% 8516 0.28% 211 0.87% 172.71.164.28
11 706 0.82% 373 0.90% 8303 0.27% 189 0.78% 172.68.195.224
12 694 0.80% 376 0.91% 8419 0.28% 211 0.87% 172.71.172.108
13 691 0.80% 373 0.90% 8517 0.28% 213 0.88% 162.158.111.153
14 689 0.80% 355 0.86% 8326 0.27% 207 0.85% 172.71.172.109
15 687 0.80% 366 0.88% 8138 0.27% 210 0.86% 162.158.111.154
16 686 0.80% 352 0.85% 8157 0.27% 201 0.83% 172.70.248.154
17 680 0.79% 354 0.85% 8110 0.27% 192 0.79% 162.158.95.77
18 675 0.78% 352 0.85% 8286 0.27% 210 0.86% 172.70.248.155
19 670 0.78% 351 0.85% 8179 0.27% 178 0.73% 162.158.95.78
20 667 0.77% 338 0.81% 7766 0.26% 194 0.80% 172.68.195.225
21 647 0.75% 334 0.80% 7601 0.25% 201 0.83% 172.71.148.152
22 631 0.73% 328 0.79% 7310 0.24% 193 0.79% 172.70.240.139
23 631 0.73% 336 0.81% 7633 0.25% 214 0.88% 172.71.148.153
24 625 0.72% 508 1.22% 47158 1.55% 150 0.62% 162.158.182.159
25 610 0.71% 469 1.13% 43250 1.42% 146 0.60% 162.158.182.158
26 588 0.68% 317 0.76% 7097 0.23% 187 0.77% 172.70.240.138
27 576 0.67% 305 0.73% 7046 0.23% 197 0.81% 172.71.144.179
28 570 0.66% 549 1.32% 54316 1.79% 164 0.67% 162.158.238.179
29 567 0.66% 559 1.35% 57841 1.90% 171 0.70% 172.64.223.163
30 565 0.65% 555 1.34% 57383 1.89% 164 0.67% 172.64.223.162

Top 10 of 5380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2057 2.38% 1218 2.93% 99388 3.27% 149 0.61% 104.23.223.96
2 1483 1.72% 1092 2.63% 97606 3.21% 135 0.55% 104.23.221.197
3 1490 1.73% 1082 2.61% 97263 3.20% 133 0.55% 104.23.221.196
4 2045 2.37% 1128 2.72% 90219 2.97% 159 0.65% 104.23.223.97
5 567 0.66% 559 1.35% 57841 1.90% 171 0.70% 172.64.223.163
6 1886 2.19% 859 2.07% 57630 1.89% 139 0.57% 172.71.184.235
7 565 0.65% 555 1.34% 57383 1.89% 164 0.67% 172.64.223.162
8 1847 2.14% 823 1.98% 55932 1.84% 129 0.53% 172.71.184.234
9 570 0.66% 549 1.32% 54316 1.79% 164 0.67% 162.158.238.179
10 541 0.63% 523 1.26% 51384 1.69% 184 0.76% 162.158.238.178

Top 30 of 395 Total Referrers
# Hits Referrer
1 20260 23.48% - (Direct Request)
2 10343 11.99% https://bit.ly/CREAMPIESEXCAM
3 8756 10.15% https://dactor-otr-havalpro.ru/
4 4972 5.76% https://sex-oglasi.com.hr
5 4824 5.59% https://sexoglasnik.com.hr
6 4720 5.47% https://dptcsummit.com
7 4676 5.42% https://privat-no1.cz
8 3657 4.24% https://24hrlocksmith.us.com/
9 2591 3.00% https://creativeplans.pp.ua
10 1127 1.31% https://auto-5-box.ru
11 824 0.96% https://www.google.com/
12 454 0.53% binance.com
13 400 0.46% https://www.safaritheglobe.com
14 368 0.43% https://10krab10.cc
15 366 0.42% https://krabkrabmarket.cc
16 360 0.42% https://1-slon.cc
17 360 0.42% https://slo-on2.cc
18 352 0.41% https://4-slon.cc
19 346 0.40% https://krabb9-market.cc
20 343 0.40% https://krb9cc.cc
21 331 0.38% https://2-slon.cc
22 328 0.38% https://3-slon.cc
23 315 0.37% https://krabb15cc.cc
24 294 0.34% https://vetosh-optom.ru
25 170 0.20% http://axxonal.com.br
26 145 0.17% http://www.axxonal.com.br
27 45 0.05% https://kra36.vip
28 45 0.05% https://xn--krb1-rzb.com
29 45 0.05% https://xn--krken10-bn4c.com
30 44 0.05% https://xn--krb1-6q5a.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 37.50% https://www.axxonal.com.br/
2 2 25.00% https://www.axxonal.com.br/site/materiais-para-cobertura
3 2 25.00% wordpress
4 1 12.50% https://www.axxonal.com.br/site/produtos

Top 15 of 679 Total User Agents
# Hits User Agent
1 19194 22.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 10343 11.99% Mozilla/5.0 (Connect; X) Firefox/7.X
3 7076 8.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 4009 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3888 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3877 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 3836 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 3762 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 2686 3.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
10 2591 3.00% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
11 1657 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
12 853 0.99% curl/8.7.1
13 784 0.91% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 526 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 448 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 86276 100.00% 41505 100.00% 3041530 100.00% unresolved


Generated by Webalizer Version 2.01