Usage Statistics for axxonal.com.br

Summary Period: June 2026
Generated 15-Jun-2026 01:01 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 61934
Total Files 35811
Total Pages 50198
Total Visits 18504
Total KBytes 3087897
Total Unique Sites 5506
Total Unique URLs 155
Total Unique Referrers 390
Total Unique User Agents 884
. Avg Max
Hits per Hour 172 1020
Hits per Day 4128 5895
Files per Day 2387 3360
Pages per Day 3346 5042
Visits per Day 1233 1799
KBytes per Day 205860 278542
Hits by Response Code
Code 200 - OK 35811
Code 301 - Moved Permanently 5611
Code 302 - Found 5263
Code 304 - Not Modified 4486
Code 400 - Bad Request 5
Code 403 - Forbidden 9
Code 404 - Not Found 10743
Code 500 - Internal Server Error 6

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 5605 9.05% 3360 9.38% 5042 10.04% 1799 9.72% 888 16.13% 258791 8.38%
2 5841 9.43% 2907 8.12% 4906 9.77% 1662 8.98% 1025 18.62% 208151 6.74%
3 5346 8.63% 2639 7.37% 4293 8.55% 1617 8.74% 943 17.13% 181368 5.87%
4 5895 9.52% 2794 7.80% 4741 9.44% 1597 8.63% 1129 20.50% 197510 6.40%
5 4871 7.86% 2598 7.25% 3953 7.87% 1549 8.37% 1088 19.76% 167737 5.43%
6 5219 8.43% 2773 7.74% 4464 8.89% 1625 8.78% 832 15.11% 192868 6.25%
7 3244 5.24% 1971 5.50% 2722 5.42% 1192 6.44% 806 14.64% 173865 5.63%
8 3996 6.45% 2582 7.21% 3153 6.28% 1083 5.85% 1115 20.25% 266687 8.64%
9 3827 6.18% 2692 7.52% 2993 5.96% 1275 6.89% 1328 24.12% 278542 9.02%
10 3957 6.39% 2708 7.56% 3049 6.07% 1175 6.35% 1434 26.04% 270075 8.75%
11 3794 6.13% 2316 6.47% 2978 5.93% 1111 6.00% 1106 20.09% 234860 7.61%
12 4025 6.50% 2504 6.99% 3299 6.57% 1106 5.98% 1047 19.02% 253048 8.19%
13 4027 6.50% 2305 6.44% 2743 5.46% 999 5.40% 902 16.38% 236429 7.66%
14 2231 3.60% 1611 4.50% 1810 3.61% 800 4.32% 724 13.15% 162280 5.26%
15 56 0.09% 51 0.14% 52 0.10% 22 0.12% 23 0.42% 5685 0.18%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 188 2820 4.55% 103 1552 4.33% 162 2436 4.85% 9027 135400 4.38%
1 189 2843 4.59% 109 1642 4.59% 153 2301 4.58% 9321 139808 4.53%
2 182 2736 4.42% 97 1464 4.09% 159 2390 4.76% 8525 127881 4.14%
3 169 2544 4.11% 100 1501 4.19% 152 2294 4.57% 8726 130887 4.24%
4 211 3166 5.11% 94 1423 3.97% 160 2414 4.81% 8330 124950 4.05%
5 135 2039 3.29% 97 1455 4.06% 122 1838 3.66% 8432 126482 4.10%
6 161 2425 3.92% 106 1598 4.46% 133 2007 4.00% 8830 132450 4.29%
7 184 2765 4.46% 106 1596 4.46% 148 2220 4.42% 8919 133791 4.33%
8 192 2881 4.65% 111 1671 4.67% 142 2142 4.27% 9478 142164 4.60%
9 168 2524 4.08% 100 1502 4.19% 122 1833 3.65% 8607 129110 4.18%
10 177 2665 4.30% 98 1478 4.13% 152 2286 4.55% 8643 129649 4.20%
11 170 2561 4.14% 106 1594 4.45% 127 1918 3.82% 9316 139740 4.53%
12 203 3058 4.94% 101 1528 4.27% 138 2079 4.14% 8731 130970 4.24%
13 170 2554 4.12% 100 1511 4.22% 129 1948 3.88% 8572 128573 4.16%
14 182 2740 4.42% 112 1688 4.71% 139 2085 4.15% 9481 142217 4.61%
15 168 2534 4.09% 100 1500 4.19% 138 2083 4.15% 8794 131913 4.27%
16 202 3039 4.91% 93 1409 3.93% 163 2452 4.88% 8142 122133 3.96%
17 159 2392 3.86% 88 1332 3.72% 136 2046 4.08% 7722 115837 3.75%
18 170 2562 4.14% 92 1387 3.87% 137 2066 4.12% 7881 118208 3.83%
19 137 2066 3.34% 87 1307 3.65% 123 1856 3.70% 7456 111833 3.62%
20 132 1994 3.22% 83 1249 3.49% 118 1773 3.53% 7211 108164 3.50%
21 127 1918 3.10% 87 1307 3.65% 121 1821 3.63% 7800 116999 3.79%
22 189 2847 4.60% 105 1578 4.41% 138 2080 4.14% 8920 133793 4.33%
23 150 2261 3.65% 102 1539 4.30% 122 1830 3.65% 8996 134945 4.37%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 10947 17.68% 1243928 40.28% /plesk-stat/webstat/usage_202605.html
2 9935 16.04% 1124548 36.42% /plesk-stat/webstat/usage_202512.html
3 4838 7.81% 179110 5.80% /site/
4 3483 5.62% 35715 1.16% /plesk-stat/webstat/
5 1503 2.43% 142508 4.62% /plesk-stat/webstat/usage_202606.html
6 544 0.88% 60778 1.97% /plesk-stat/webstat/usage_202504.html
7 315 0.51% 35308 1.14% /plesk-stat/webstat/usage_202508.html
8 210 0.34% 3288 0.11% /site/javascript/main.js
9 186 0.30% 20289 0.66% /plesk-stat/webstat/usage_202301.html
10 179 0.29% 19400 0.63% /plesk-stat/webstat/usage_202407.html
11 164 0.26% 562 0.02% /site/stylesheets/responsive.css
12 163 0.26% 3707 0.12% /site/stylesheets/animate.css
13 163 0.26% 7636 0.25% /site/stylesheets/bootstrap.css
14 162 0.26% 133 0.00% /site/javascript/parallax.js
15 162 0.26% 3566 0.12% /site/stylesheets/style.css
16 160 0.26% 1960 0.06% /site/javascript/bootstrap.min.js
17 160 0.26% 27 0.00% /site/stylesheets/colors/color1.css
18 158 0.26% 3696 0.12% /site/stylesheets/shortcodes.css
19 157 0.25% 849 0.03% /site/javascript/smoothscroll.js
20 157 0.25% 1848 0.06% /site/stylesheets/font-awesome.css
21 156 0.25% 3904 0.13% /site/stylesheets/revolution-slider.css
22 155 0.25% 5463 0.18% /site/javascript/jquery.min.js
23 154 0.25% 445 0.01% /site/javascript/jquery-waypoints.js
24 153 0.25% 291 0.01% /site/javascript/jquery.easing.js
25 153 0.25% 167 0.01% /site/stylesheets/justifiedGallery.css
26 153 0.25% 525 0.02% /site/stylesheets/magnific-popup.css
27 153 0.25% 373 0.01% /site/stylesheets/owl.carousel.css
28 152 0.25% 405 0.01% /site/stylesheets/flexslider.css
29 152 0.25% 294 0.01% /site/stylesheets/jquery.fancybox.css
30 151 0.24% 80 0.00% /site/javascript/jquery.cookie.js

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 10947 17.68% 1243928 40.28% /plesk-stat/webstat/usage_202605.html
2 9935 16.04% 1124548 36.42% /plesk-stat/webstat/usage_202512.html
3 4838 7.81% 179110 5.80% /site/
4 1503 2.43% 142508 4.62% /plesk-stat/webstat/usage_202606.html
5 544 0.88% 60778 1.97% /plesk-stat/webstat/usage_202504.html
6 3483 5.62% 35715 1.16% /plesk-stat/webstat/
7 315 0.51% 35308 1.14% /plesk-stat/webstat/usage_202508.html
8 186 0.30% 20289 0.66% /plesk-stat/webstat/usage_202301.html
9 179 0.29% 19400 0.63% /plesk-stat/webstat/usage_202407.html
10 125 0.20% 13784 0.45% /plesk-stat/webstat/usage_202506.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 10947 17.68% 6052 44.85% /plesk-stat/webstat/usage_202605.html
2 9935 16.04% 1586 11.75% /plesk-stat/webstat/usage_202512.html
3 3483 5.62% 1572 11.65% /plesk-stat/webstat/
4 1503 2.43% 1125 8.34% /plesk-stat/webstat/usage_202606.html
5 4838 7.81% 1057 7.83% /site/
6 544 0.88% 458 3.39% /plesk-stat/webstat/usage_202504.html
7 315 0.51% 296 2.19% /plesk-stat/webstat/usage_202508.html
8 186 0.30% 167 1.24% /plesk-stat/webstat/usage_202301.html
9 179 0.29% 163 1.21% /plesk-stat/webstat/usage_202407.html
10 125 0.20% 105 0.78% /plesk-stat/webstat/usage_202506.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 10947 17.68% 6039 43.51% /plesk-stat/webstat/usage_202605.html
2 4838 7.81% 2654 19.12% /site/
3 9935 16.04% 1580 11.38% /plesk-stat/webstat/usage_202512.html
4 1503 2.43% 1261 9.09% /plesk-stat/webstat/usage_202606.html
5 544 0.88% 395 2.85% /plesk-stat/webstat/usage_202504.html
6 3483 5.62% 340 2.45% /plesk-stat/webstat/
7 315 0.51% 282 2.03% /plesk-stat/webstat/usage_202508.html
8 186 0.30% 149 1.07% /plesk-stat/webstat/usage_202301.html
9 179 0.29% 141 1.02% /plesk-stat/webstat/usage_202407.html
10 121 0.20% 88 0.63% /site/people

Top 30 of 5506 Total Sites
# Hits Files KBytes Visits Hostname
1 1230 1.99% 1204 3.36% 135537 4.39% 90 0.49% 104.23.221.196
2 1175 1.90% 1146 3.20% 129230 4.19% 86 0.46% 104.23.221.197
3 1068 1.72% 922 2.57% 104117 3.37% 101 0.55% 104.23.223.96
4 1021 1.65% 889 2.48% 100511 3.25% 116 0.63% 104.23.223.97
5 666 1.08% 327 0.91% 7958 0.26% 110 0.59% 172.71.172.146
6 663 1.07% 662 1.85% 74734 2.42% 120 0.65% 162.158.183.9
7 660 1.07% 338 0.94% 7920 0.26% 111 0.60% 172.71.172.147
8 657 1.06% 654 1.83% 73701 2.39% 112 0.61% 162.158.183.10
9 644 1.04% 313 0.87% 7667 0.25% 111 0.60% 172.71.164.28
10 622 1.00% 298 0.83% 7327 0.24% 116 0.63% 172.71.148.75
11 614 0.99% 306 0.85% 7452 0.24% 108 0.58% 172.71.144.179
12 608 0.98% 314 0.88% 7127 0.23% 111 0.60% 172.71.164.29
13 587 0.95% 299 0.83% 7071 0.23% 111 0.60% 172.71.144.178
14 584 0.94% 308 0.86% 7470 0.24% 116 0.63% 172.71.148.74
15 556 0.90% 265 0.74% 29795 0.96% 113 0.61% 104.23.166.162
16 556 0.90% 289 0.81% 6745 0.22% 118 0.64% 172.69.151.228
17 550 0.89% 272 0.76% 6545 0.21% 110 0.59% 172.69.151.227
18 549 0.89% 266 0.74% 29505 0.96% 104 0.56% 104.23.166.163
19 533 0.86% 269 0.75% 6548 0.21% 100 0.54% 172.70.240.139
20 522 0.84% 263 0.73% 5913 0.19% 107 0.58% 162.158.95.41
21 522 0.84% 267 0.75% 6400 0.21% 95 0.51% 172.70.240.138
22 507 0.82% 254 0.71% 6202 0.20% 107 0.58% 162.158.95.42
23 484 0.78% 232 0.65% 5433 0.18% 84 0.45% 172.70.248.153
24 474 0.77% 442 1.23% 50012 1.62% 108 0.58% 104.23.217.95
25 459 0.74% 429 1.20% 48429 1.57% 110 0.59% 104.23.217.94
26 445 0.72% 221 0.62% 5324 0.17% 107 0.58% 172.70.242.208
27 439 0.71% 233 0.65% 5672 0.18% 85 0.46% 172.70.248.152
28 430 0.69% 220 0.61% 5178 0.17% 104 0.56% 172.70.242.209
29 429 0.69% 429 1.20% 48474 1.57% 38 0.21% 172.71.184.235
30 412 0.67% 200 0.56% 4768 0.15% 104 0.56% 104.23.239.5

Top 10 of 5506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1230 1.99% 1204 3.36% 135537 4.39% 90 0.49% 104.23.221.196
2 1175 1.90% 1146 3.20% 129230 4.19% 86 0.46% 104.23.221.197
3 1068 1.72% 922 2.57% 104117 3.37% 101 0.55% 104.23.223.96
4 1021 1.65% 889 2.48% 100511 3.25% 116 0.63% 104.23.223.97
5 663 1.07% 662 1.85% 74734 2.42% 120 0.65% 162.158.183.9
6 657 1.06% 654 1.83% 73701 2.39% 112 0.61% 162.158.183.10
7 474 0.77% 442 1.23% 50012 1.62% 108 0.58% 104.23.217.95
8 429 0.69% 429 1.20% 48474 1.57% 38 0.21% 172.71.184.235
9 459 0.74% 429 1.20% 48429 1.57% 110 0.59% 104.23.217.94
10 412 0.67% 412 1.15% 46628 1.51% 32 0.17% 172.71.184.234

Top 30 of 390 Total Referrers
# Hits Referrer
1 15749 25.43% - (Direct Request)
2 10613 17.14% https://kgm-sim.ru
3 3460 5.59% https://sexoglasnik.com.hr
4 3364 5.43% https://dptcsummit.com
5 3330 5.38% https://sex-oglasi.com.hr
6 3304 5.33% https://privat-no1.cz
7 1620 2.62% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
8 1596 2.58% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
9 910 1.47% https://misterdick.ru
10 909 1.47% https://spb-generic.ru
11 887 1.43% https://viagra-good24.ru
12 719 1.16% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
13 716 1.16% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
14 698 1.13% https://www.google.com/
15 519 0.84% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
16 510 0.82% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
17 508 0.82% https://viagra-good24.ru/levitra
18 503 0.81% https://viagra-good24.ru/viagra
19 497 0.80% https://viagra-good24.ru/cialis
20 302 0.49% https://blockchain-development-company.xyz
21 153 0.25% http://axxonal.com.br
22 134 0.22% http://www.axxonal.com.br
23 116 0.19% www.google.com
24 52 0.08% https://www.google.com
25 41 0.07% https://axxonal.com.br
26 36 0.06% binance.com
27 20 0.03% https://spb-generic.ru/
28 20 0.03% https://www.axxonal.com.br
29 14 0.02% https://axxonal.com.br:443
30 13 0.02% https://www.google.com.br/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.axxonal.com.br/site/materiais-para-cobertura

Top 15 of 884 Total User Agents
# Hits User Agent
1 13462 21.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 4370 7.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4239 6.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 4181 6.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4180 6.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 4109 6.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 2158 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 2136 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
9 1790 2.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1454 2.35% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
11 1344 2.17% curl/8.7.1
12 879 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
13 833 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
14 689 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 630 1.02% TLM-Audit-Scanner/1.0

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 61934 100.00% 35811 100.00% 3087897 100.00% unresolved


Generated by Webalizer Version 2.01